New York State DEC
NY Steelhead Stocking Program
Over 730,000 steelhead stocked annually across 29+ tributaries on both Lake Erie and Lake Ontario — the only state running major programs on two Great Lakes.
Two Strains, Two Seasons
Washington Strain (Winter-Run)
Origin: Chambers Creek, Washington State. Brought to NY in the mid-1970s. The backbone of both Lake Erie and Lake Ontario programs.
Run timing: October through April. Peak: January-March.
Skamania Strain (Summer-Run)
A true summer steelhead. Stocked exclusively in the Salmon River (48,000/year). Enters tributaries as early as June.
Surplus Skamania occasionally stocked in Cattaraugus Creek on the Lake Erie side.
Lake Erie Tributaries
142,500 steelhead yearlings + 50,000 domestic rainbow = ~192,500 total annually
| Tributary | Steelhead | Domestic RB | Total |
|---|---|---|---|
| Cattaraugus Creek | 60,000 | 15,000 | 75,000 |
| Chautauqua Creek | 25,000 | 10,000 | 35,000 |
| Eighteen Mile Creek | 20,000 | 15,000 | 35,000 |
| Canadaway Creek | 10,000 | 10,000 | 20,000 |
| Buffalo River | 7,500 | — | 7,500 |
| Silver Creek | 5,000 | — | 5,000 |
| Buffalo Creek | 5,000 | — | 5,000 |
| Cayuga Creek | 5,000 | — | 5,000 |
| Walnut Creek (NY) | 5,000 | — | 5,000 |
| Total Lake Erie | 142,500 | 50,000 | 192,500 |
Based on NYSDEC 2026-2035 Lake Erie Steelhead Management Plan. Cattaraugus Creek designated as "buffer system" — if hatchery production falls short, Cattaraugus gets reduced first since it stays cold and fishable later into spring.
Lake Ontario Tributaries
~538,000 steelhead yearlings + 75,000 domestic rainbow = ~613,000 total annually — 3x larger than the Lake Erie program
| Tributary | Annual | Strain |
|---|---|---|
| Salmon River | 168,000 | Washington + Skamania |
| Black River | 72,000 | Washington |
| Lower Niagara River | 45,000 | Washington |
| South Sandy Creek | 28,750 | Washington |
| Genesee River | 22,000 | Washington |
| Oak Orchard Creek | 21,000 | Washington |
| Stony Creek | 20,700 | Washington |
| Oswego River | 20,000 | Washington |
| Irondequoit Creek | 20,000 | Washington |
| Maxwell Creek | 20,000 | Washington |
| Sandy Creek (Hamlin) | 15,000 | Washington |
| Eighteenmile Creek (Niagara) | 15,000 | Washington |
| E. Branch Twelve Mile Creek | 15,000 | Washington |
| Keg Creek | 10,000 | Washington |
| Sterling Valley Creek | 9,000 | Washington |
| Marsh Creek | 7,000 | Washington |
| Johnson Creek | 6,700 | Washington |
| Sterling Creek | 6,200 | Washington |
| Salmon Creek | 5,000 | Washington |
| Grindstone Creek | 5,000 | Washington |
| Total Lake Ontario | ~538,000 | + 75,000 domestic in harbors |
Salmon River Fish Hatchery
Built in 1980 in Altmar, NY, the Salmon River Fish Hatchery is the centerpiece of Lake Ontario's salmonid program. Broodstock is collected from wild returning adults at the hatchery — ensuring the Washington strain continues to adapt to Lake Ontario conditions.
The hatchery also produces chinook salmon, coho salmon, and brown trout for the Lake Ontario basin. It's open to the public and worth a visit if you're fishing the Salmon River.
Lake Erie vs Lake Ontario
| Lake Erie | Lake Ontario | |
|---|---|---|
| Annual steelhead | 192,500 | 613,000 |
| Tributaries stocked | 8-9 | 21+ |
| Primary strain | Washington | Washington + Skamania |
| Hatchery | Randolph | Salmon River (Altmar) |
| Run timing | Oct-Apr | Sep-May |
Lake Ontario receives roughly 3x more steelhead than Lake Erie. The Skamania strain is a regular component of Lake Ontario (Salmon River only) but only surplus/opportunistic on Lake Erie.